The Reserve Bank of India is the central bank for the country and aspirants for all bank exams look forward to recruitment in RBI. The RBI Grade B Officer syllabus is vast and the number of candidates applying each year for the exam is also high, so candidates must make a note that they prepare themselves well enough to qualify the exam in the very first attempt.
Sections | No.of questions | Marks | Duration |
---|---|---|---|
General Awareness | 80 | 80 | A composite time of 120 minutes is provided to the candidate. |
Quantitative Aptitude | 30 | 30 | |
English Language | 30 | 30 | |
Reasoning | 60 | 60 | |
Total | 200 | 200 |
Name of paper | Type of paper | Duration (Min.) | Marks |
---|---|---|---|
Paper I Economic & Social Issues | Objective Type | 90 | 100 |
Paper-II English (Writing Skills) | Descriptive Type | 90 | 100 |
Paper III Finance & Management | Objective Type | 90 | 100 |
RBI Grade B Interview: The final phase of the recruitment is the interview. The candidates who qualify the first two phases of written examination are called for an interview. The RBI Grade B interview is conducted for 50 marks. The final selection of a candidate is based on the marks scored in the phase II exam and interview combined together.
Ratio & Proportion | Mensuration |
Percentage | Average |
Speed, Time and Distance | Time and Work |
Permutation and Combination | Mixture and Alligation |
Data Interpretation | Probability |
Stocks and Shares | Simplification |
Quadratic Equations | Inequalities |
Number Series | Upstream and Downstream |
Profit and Loss | Simple and Compound Interest |
Puzzles | Seating Arrangement |
Inequalities | Direction test |
Blood Relation | Syllogism |
Input-Output | Data Sufficiency |
Machine Input | Coding-Decoding |
Ranking | Alphanumeric series |
Reading Comprehension | Cloze Test |
Fill in the Blanks | Sentence Rearrangement |
Jumbled Words/Sentences | Error Spotting |
Sentence Framing | Match the columns |
Vocabulary | Grammar |
Tenses Rules | Idioms & Phrases |
Current Affairs | Indian Financial System |
Indian Banking System | Banking Awareness |
Banking History | Monetary Plans |
Economic News | National and International Institutions |
Abbreviations | Government Schemes |
Banking Agreements | Sports News |
Awards | Books and Authors |
Static GK – General Knowledge about Dams, Sanctuaries, National Parks, Stadiums, Airports, Currency, etc. |
Growth and Development | Economic Reforms in India |
Social Structure in India | Corporate Governance |
Development in the Financial Sector | Export-Import Policy |
Illiteracy | Balance of Payments |
Rise in Inequality | Rigid Labour Law |
Human Resource Development | Inflation |
Regionalism and Language Conflicts | Poor Education Standards |
Globalisations | Social Structure in India |
Employment Generation in India | Sustainable Development |
Monetary and Fiscal Policy | Social Sectors in India |
Benefits of International Trade | Direct and Indirect Taxes |
Insurance and Capital Marketing | Government debt |
Union Budget | Regulation of Banks |
Risk Management in Banking Sector | Technology in Finance |
Corporate Governance | Human Resource Development |
Motivation and Incentives | Regulators of banks and financial institutions |
Development in the Financial Sector | Financial sector Regulations |
Monetary Policy | Union Budget |
Inflation | The Managing Process |
Career Planning | Role of Incentives |
Role of Information Technology | Communication Channels |
Leadership | Nature and Scope of Management |
The RBI Grade B Officer syllabus for English language is a descriptive test. The RBI Grade B exam is conducted at regular intervals and candidates can find previous year question papers regarding the type of question asked in the RBI Grade B exam for English descriptive test.