Academics Competitions
Excellence Personified

| Language Skills | Quantitative Skills | Logical Reasoning |
|---|---|---|
| Reading Comprehension | Number System | Classifications |
| Synonyms | Profit and Loss | Sitting Arrangement |
| Antonyms | HCF and LCM | Coding and Decoding |
| Analogies | Ratio and Proportion | Direction sense test |
| Errors and Omissions | Percentage | Relations |
| Jumbled Paragraphs | Partnership | Syllogism |
| Fill in the Blanks | Simple and Compound Interest | Arithmetic Operations |
| Cloze Test | Time and Work | Inequalities |
| Prepositions | Speed and Distance | Decision making |
| Averages | ||
| Alligation and Mixtures | ||
| Lines and Angles | ||
| Triangles | ||
| Quadrilaterals | ||
| Circles | ||
| Mensuration | ||
| Coordinate Geometry | ||
| Algebra | ||
| Set Theory | ||
| Probability |
The detailed exam pattern of NMAT is provided below. Candidates must look at these aspects before preparing for the test.
| Section | Questions | Time | Score Range |
|---|---|---|---|
| Language Skills | 36 | 28 min. | 0-120 |
| Quantitative Skills | 36 | 52 min. | 0-120 |
| Logical Reasoning | 36 | 40 min. | 0-120 |
| Total | 108 | 120 min. | 0-360 |